Parcel 00-00-078-013-11196-003
Owners
TIMMONS LATOYA S
FRANKLIN HOMER R II
FRANKLIN HOMER R II
33 MELODY LANE
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 33 MELODY LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1140 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENSBLOCK L LOT 41
DB 57 P 315 & 584
OR 458 P 199 OR627-687
OR 644 P 857
OR 1027 P 52 DC OR 1121/892
OR 1168 P 246
OR 1211 P 528
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $195,103 | $186,265 | $135,479 | $125,972 | $0 |
Total Extra Features Value | $4,315 | $4,509 | $4,702 | $4,848 | $0 |
Land Value | $16,500 | $15,300 | $12,750 | $9,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $215,918 | $206,074 | $152,931 | $139,820 | $5,000 |
Assessed Value | $152,637 | $148,335 | $144,015 | $139,820 | $5,000 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 |
Taxable Value | $101,915 | $98,335 | $94,015 | $89,820 | $5,000 |
SOH Portability | $63,281 | $57,739 | $8,916 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1211/0528 | 2021-05-26 | Q | 01 | Warranty Deed | Improved | $176,000 | Grantor: GOLDEN CONSTRUCTION COMPANY,INC Grantee: TIMMONS LATOYA S & FRANKLIN HOMER R II |
Buildings
Building # 1, Section # 1, 134111, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 17, 2025.